Katsura ·¹ÀÌÀú ¿ÀÅäÄݸ®¹ÌÅÍ Autocollimator ÇÁ¸®Áò °¢µµÃøÁ¤±â
ÇÁ¸®Áò / ¹Ì·¯ µîÀÇ ½Ç½Ã°£ °¢µµ °Ë»ç±â·Î
Áï½Ã ÆÇÁ¤ÀÌ °¡´ÉÇØ Àü¼ö°Ë»ç¿ëÀ¸·Îµµ »ç¿ëµË´Ï´Ù.
• ½ºÅ©¸° Åõ»çÇü (½ºÅ©¸° ´«±Ý, ¸ñ½Ã ÃøÁ¤ °¡´É)
• Àû»ö·¹ÀÌÀú 650nm, 1mW
• ±¤Ãâ·Â Á¶Àý·Î °í½ºÆ® È®ÀÎ °¡´É
• ÄÄÆÑÆ® »çÀÌÁî, ½Ç½Ã°£ °Ë»ç °¡´É
• ½ºÅÙµå(¿É¼Ç)¿¡ 2Ãà Æ¿Æà ³»Àå
• ÃøÁ¤°Å¸® 1 ~ 300mm
ÃøÁ¤°¢µµ
ÀüüȸéÇ¥½Ã °¢µµ ¡¾30ºÐ (¡¾0.5µµ)
·¹ÀÌÀúºö Áö¸§ ¥õ0.128mm
ÃÖ¼Ò Æǵ¶Ä¡ 1´«±Ý 2ºÐ
Specifications
| KT-1500 Series | KB-1500 Series |
---|
Tilt Measureing Method | Auto Collimation Method |
---|
Display Precision | ¡¾5% |
---|
Light Source | Wavelength | 650nm¡¾10nm | 405nm¡¾10nm |
---|
Optical Power | Max 1.6mW (Depending on Beam Diameter) |
---|
Beam Diameter *1 | ¥Õ1 / ¥Õ1.5 / ¥Õ2 / ¥Õ3 / ¥Õ4 / ¥Õ5 / ¥Õ6 / ¥Õ6.5 / ¥Õ8 |
---|
Screen | Polycarbonate, Thickness: 0.3mm, High-transmissivity and Wide-diffusion type |
---|
External Power Source | Supply | AC Adaptor (Accessory) |
---|
Power Supply | 100 - 240V AC 50/60Hz |
---|
Electric Characteristic | Power Supply | 12V DC¡¾10% |
---|
Current Consumption | Max 120mA |
---|
Required Condition | Operating Temperature | +10 to +35degrees (Non-condensing) |
---|
Size | 50x210x54(mm) |
---|
Weight | Approx.480g |
---|
Corresponding Tilt Adjuster | TO-7850 |
---|
Corresponding Base Plate and Stand | TO-7210 |
---|
Accessories | AC Adaptor, Ground Wire |
---|
*1. Please specify the Beam Diameter when ordering.
Model No. | Range | Working Distance | Resolution |
---|
KT/KB-1512 | ¡¾0.2deg | 0 - 450mm | 0.01deg |
KT/KB-1530 | ¡¾0.5deg | 0 - 300mm | 0.02deg |
KT/KB-1512 | ¡¾12min | 0 - 450mm | 30sec |
KT/KB-1530 | ¡¾30min | 0 - 300mm | 2min |
*Resolution and Working Distance
Resolution on this sensor indicates the angle corresponding to the scale printed on its screen. Working Distance means the guaranteed distance from Tilt Sensor to an object that can be measured without eclipse when the laser beam diameter is ¥Õ3mm.